2025-26 College Basketball Tournament Schedule & Results | NCAA March Madness
Cleveland State secured a 101-93 victory over IU Indianapolis in the opening round of the Horizon League Tournament on Monday night, advancing to face No. 1 seed Wright State on Wednesday. The win marks the beginning of a busy stretch of postseason play across college basketball, with several conferences initiating their tournaments this week.
The game, played at Wolstein Center, saw Cleveland State overcome a determined effort from IU Indianapolis. While specific individual statistics weren’t immediately available, the final score reflects a high-scoring affair. Cleveland State, entering the tournament as the No. 10 seed, demonstrated its ability to perform under pressure, while IU Indianapolis, the No. 11 seed, concluded its season with a competitive showing.
The Horizon League Tournament is one of the first to get underway, with the championship game scheduled for March 10th. The winner will earn an automatic berth to the NCAA Tournament. Cleveland State’s path to the championship, however, becomes significantly more challenging with the matchup against Wright State looming.
Beyond the Horizon League, the Patriot League and Sun Belt Conference also kicked off their postseason journeys on Tuesday. Navy earned the No. 1 overall seed in the Patriot League tournament and received a first-round bye. They will await the winner of the contest between No. 9 seed Army and No. 8 Bucknell on Thursday. Lafayette and Holy Cross will face off in another opening-round matchup, with the victor advancing to play No. 2 seed Lehigh.
In the Sun Belt Conference, Troy captured the No. 1 seed after defeating UL Monroe. Marshall secured the No. 2 seed and a bye into the semifinals, despite a recent loss to Georgia Southern. A six-way tie for second place in the conference standings, all teams with 11-7 records, created a complex tournament bracket. Troy and Marshall’s positioning allows them to reach the championship game with only one win next weekend, beginning March 8th, in Pensacola, Florida. The tournament began with games featuring No. 14 seed UL Monroe against No. 11 seed Ancient Dominion and No. 13 seed Georgia State versus No. 12 seed Louisiana.
As conference tournaments progress, the focus will intensify on teams vying for automatic bids to the NCAA Tournament. The Ohio Valley Conference is expected to crown its champion on Saturday, with No. 1 seed Tennessee State and No. 2 seed Morehead State favored to compete for the conference’s coveted spot in the national tournament.
Monday’s Conference Tournament Results
Horizon League Play-In Round: Cleveland State 101, IU Indianapolis 93
Wednesday’s Conference Tournament Schedule
Horizon League First Round: Cleveland State vs. Wright State
2025-26 Conference Tournament Champions
| CONFERENCE | DATES | LOCATION | CHAMPIONSHIP (TV) / CHAMPION |
| America East | March 7, 10, 14 | Higher seed hosts | March 14, 11 a.m. ESPN2 |
| American | March 11-15 | Birmingham, Ala. | March 15, 3:15 p.m. ESPN |
| Atlantic 10 | March 11-15 | Pittsburgh, Pa. | March 15, 1 p.m. CBS |
| ACC | March 10-14 | Charlotte, N.C. | March 14, 8:30 p.m. ESPN |
| ASUN | March 4,6-8 | Jacksonville, Fla. | March 8, 2 p.m. ESPN2 |
| Big 12 | March 10-14 | Kansas City, Mo. | March 14, 6 p.m. ESPN |
| Big East | March 11-14 | Recent York City | March 14, 6:30 p.m. FOX |
| Big Sky | March 7-11 | Boise, Idaho | March 11, 11:30 p.m. ESPN2 |
| Big South | March 4, 6-8 | Johnson City, Tenn. | March 8, 12 p.m. ESPN2 |
| Big Ten | March 10-15 | Chicago | March 15, 3:30 p.m. CBS |
| Big West | March 11-14 | Henderson, Nev. | March 14, 10 p.m. ESPN2 |
| CAA | March 6-10 | Washington, D.C. | March 10, 7 p.m. CBS Sports Network |
| Conference USA | March 10-14 | Huntsville, Ala. | March 14, 8:30 p.m. CBS Sports Network |
| Horizon League | March 2,4,8-10 | Indianapolis | March 10, 7 p.m. ESPN |
| Ivy League | March 14-15 | Ithaca, N.Y. | March 15, 12 p.m. ESPN2 |
| MAAC | March 5-10 | Atlantic City, N.J. | March 10, 9 p.m. ESPN2 |
| MAC | March 12-14 | Cleveland | March 14, 8 p.m. ESPN2 |
| MEAC | March 11-14 | Norfolk, Va. | March 14, 1 p.m. ESPN2 |
| Missouri Valley | March 5-8 | St. Louis | March 8, 12 p.m. CBS |
| Mountain West | March 11-14 | Las Vegas | March 14, 6 p.m. CBS |
| Northeast | March 4,7,10 | Higher seed hosts | March 10, 7 p.m. ESPN2 |
| Ohio Valley | March 4-7 | Evansville, Ind. | March 7, 8 p.m. ESPN2 |
| Patriot League | March 3,5,8,11 | Higher seed hosts | March 11, 7 p.m. CBS Sports Network |
| SEC | March 11-15 | Nashville, Tenn. | March 15, 1 p.m. ESPN |
| SoCon | March 6-9 | Asheville, N.C. | March 9, 7 p.m. ESPN |
| Southland | March 8-11 | Lake Charles, La. | March 11, 5 p.m. ESPN2 |
| SWAC | March 9-14 | Atlanta | March 14, 7:30 p.m. ESPNU |
| Summit League | March 4-8 | Sioux Falls, S.D. | March 8, 9 p.m. CBS Sports Network |
| Sun Belt | March 3-9 | Pensacola, Fla. | March 9, 6 p.m. ESPN2 |
| West Coast | March 5-10 | Las Vegas | March 10, 9 p.m. ESPN |
| WAC | March 11-14 | Las Vegas | March 14, 12 a.m. ESPN2 |
